
ODES 800cc Clutch Part Diagram
👩💻
11414051278
Original price
$ 0.00
-
Original price
$ 0.00
Original price
$ 0.00
$ 0.00
-
$ 0.00
Current price
$ 0.00
Questions?
Contact our ODES Technician for one-to-one support.
Part Diagrams are for reference only.
1 O-RING | 21040300301
2 O-RING | 21040300201
3 DRIVING WHEEL | 21040303201
4 DRIVING WHEEL | 21040303301
5 WASHER | 60214291235
6 WASHER | 21040303501
7 SCREW-HEX.M12×150 | 21040303702
8 SCREW-HEX.M10×115 | 21040301902
9 V-BELT | 21040303801
10 COVER SCREW | 21040302201
11 CLUTCH COVER | 21040302001
12 CLUTCH COVER GASKET | 21040302101
13 CVT AIR GUIDE | 21040300101
14 SCREW M6×16 | 1224060161
15 WASHER | 21040303601
16 RUBBER PAD | 21040103601
17 SCREW RUBBER SLEEVE | 21040103501
18 SCREW | 21040304001
19 WASHER | 21040304101
20 WASHER | 21040302211
21 NUT | 4112080021
Complete CVTech Clutch Assembly
2 O-RING | 21040300201
3 DRIVING WHEEL | 21040303201
4 DRIVING WHEEL | 21040303301
5 WASHER | 60214291235
6 WASHER | 21040303501
7 SCREW-HEX.M12×150 | 21040303702
8 SCREW-HEX.M10×115 | 21040301902
9 V-BELT | 21040303801
10 COVER SCREW | 21040302201
11 CLUTCH COVER | 21040302001
12 CLUTCH COVER GASKET | 21040302101
13 CVT AIR GUIDE | 21040300101
14 SCREW M6×16 | 1224060161
15 WASHER | 21040303601
16 RUBBER PAD | 21040103601
17 SCREW RUBBER SLEEVE | 21040103501
18 SCREW | 21040304001
19 WASHER | 21040304101
20 WASHER | 21040302211
21 NUT | 4112080021
You May Also Need
CVTech Clutch PullerComplete CVTech Clutch Assembly